Model: GT1
| Driving Operation | ★★★★★ |
|---|---|
| Comfort | ★★★★★ |
| Safety | ★★★★★ |
Product Patents & Innovations
| Anti-stick / Dustproof Handlebar | Special treatment on left and right handles prevents sticking, dust and dirt during long-term use. |
|---|---|
| Anti-theft / Anti-loss TAG | Apple / Google certified dual-system anti-loss device |
| Colorful Lights | Atmosphere lights on both sides of deck, main frame and steering tube. |
| Accessories | Stem-mounted scooter bag |
Safety & System Features
| APP / NFC Unlock | Supported |
|---|---|
| Anti-theft | Apple / Google anti-loss support |
| Speed Limit | 25 km/h |
| Tires | 12-inch road tires |
| Brake System | Hydraulic disc brakes |
| Lights | Front headlight, left/right turn signals, rear brake lights |
| Horn | High-decibel horn |
Product Certification
| Vehicle Certification | None |
|---|---|
| Battery | MSDS / BCTC / UN38.3 / IEC62133-2 |
| Charger | UL / CE / UKCA |
Environment & Materials
| Handle (TPE) | RIHS / RICH compliant eco-friendly material |
|---|---|
| Metal Coating | RIHS / RICH compliant eco-friendly material |
| Plastic Parts | RIHS / RICH compliant eco-friendly material |
| Packaging | RIHS / RICH compliant eco-friendly material |
Body & Packaging Dimensions
| Frame Material | Aluminum frame |
|---|---|
| Vehicle Dimensions | 1250 × 640 × 1320 mm |
| Packaging Dimensions | 1250 × 320 × 625 mm |
| Component Dimensions | — |
| Vehicle Weight | Dual drive: 47KG Net / 52KG Gross |
| Container Quantity | 255–260 PCS |
| Inner Packaging | Foam protective frame |
| Outer Packaging | Kraft paper carton |
| Outer Protective Frame | None |
Power & Charging System
| Motor | Dual drive: Magnetic steel 45×12.25 / 3000W × 2 |
|---|---|
| Battery | Dual drive: 60V30A |
| Hill Climb Ability | ≤ 45° |
| Speed | Dual drive: 116 km/h |
| Range | Dual drive: 113 km |
| Controller Current Limit | Dual drive: 30A |
| Charger | 67.2V 4A |
Weight & Suspension
| Load Capacity | 181KG |
|---|---|
| Suspension | Damping arm suspension system |
Controls & Features
| P1: Zero / Non-zero Start | Switch (0 = OFF, 1 = ON) |
|---|---|
| P2: Cruise Control | Switch (0 = OFF, 1 = ON) |
| P3: Speed Limit Unlock | 0 = limited to 25 km/h 1 = unlocked to 116 km/h |
| P4: Clear Mileage | Clear mileage |
| APP Speed Unlock | Button unlock only |
| License Plate Mount Area | Reserved EU rear mudguard license plate area |
| Other Features | Atmosphere lights, tail light, and headlight turn on/off together. Tail light stays dimly lit while powered on. Pedestrian mode flashes slowly. Brake light flashes brightly while braking. 2-second startup. S key switches gears. M key switches KM/Miles. Cruise control supported. Includes scooter bag and steering damper. |











