T8
przez
ZWHEEL
23 May 2026
Model: T8
| Driving Operation | ★★★★★ |
|---|---|
| Comfort | ★★★★★ |
| Safety | ★★★★★ |
Product Patents & Innovations
| Anti-stick / Dustproof Handlebar | Special treatment on left and right handles to prevent sticking, dust, and dirt, solving high-use pain points. |
|---|---|
| Anti-theft / Anti-loss TAG | Apple / Google certified dual-system anti-loss device |
| Colorful Lights / Display | Left and right turn signal lights on both sides of the deck with touchscreen display |
| Patent Number / Value-added Accessories | None |
Target Audience & Accessories
| Age | 16+ |
|---|---|
| Accessories | T-shaped wrench, 4 front screws |
| Optional | None |
Safety & System Features
| APP Unlock | Tuya APP |
|---|---|
| Anti-theft / Loss | Apple certified anti-loss support |
| Speed Limit | 25 km/h |
| Tires / Wheels | 11-inch road tires |
| Brakes | Hydraulic disc brakes |
| Lights | Front light, left/right turn signals, rear brake lights |
| Horn | High-decibel horn |
| Zero / Non-zero Start | Switch (0 = OFF, 1 = ON) |
Environment & Materials
| Handle (TPE) | RIHS / RICH compliant eco-friendly material |
|---|---|
| Metal Coating | RIHS / RICH compliant eco-friendly material |
| Plastic Parts | RIHS / RICH compliant eco-friendly material |
| Packaging | RIHS / RICH compliant eco-friendly material |
Product Certification
| Vehicle / Safety / Environment | CE (Spain), EN17128 (EU), UKCA (UK), RED, EMC, LVD, RoHS, REACH |
|---|---|
| Battery | MSDS / BCTC / UN38.3 / IEC62133-2 |
| Charger | CE / UKCA / Spain Standard |
Body & Packaging Dimensions
| Frame Material | Aluminum frame |
|---|---|
| Vehicle Dimensions | 1250 × 650 × 1320 mm |
| Packaging Dimensions | 1300 × 245 × 605 mm |
| Component Dimensions | Handlebar adjustable: 1000 mm, deck width: 600 mm, deck length: 230 mm |
| Vehicle Weight | Single drive: 29KG Net / 34KG Gross Dual drive: 31KG Net / 36KG Gross |
| Container Quantity | 360 PCS |
| Inner Packaging | Foam protective frame |
| Outer Packaging | Kraft paper carton |
| Outer Protective Frame | None |
Power & Charging System
| Motor | Single drive: Magnetic steel 35×2 / 1200W Dual drive: Magnetic steel 40×2.5 / 2000W × 2 |
|---|---|
| Battery | Single drive: 48V15A Dual drive: 52V20.8A |
| Hill Climb Ability | ≤ 45° |
| Speed | Single drive: 56 km/h Dual drive: 68 km/h |
| Range | Single drive: 55 km Dual drive: 80 km |
| Controller Current Limit | Dual drive: 30A |
| Charger | Single drive: 54.6V2A Dual drive: 58.8V2A |
Weight & Suspension
| Load Capacity | 159KG |
|---|---|
| Suspension | Rear independent spring suspension |
Controls & Features
| P1: Zero / Non-zero Start | Switch (0 = OFF, 1 = ON) |
|---|---|
| P2: Cruise Control | Switch (0 = OFF, 1 = ON) |
| P3: Speed Limit Unlock | 0 = limited to 25 km/h 1 = unlocked to 116 km/h |
| P4: Clear Mileage | Clear mileage |
| APP Speed Unlock | Button unlock only |
| License Plate Mount Area | Reserved EU rear mudguard license plate area |
| Other Features | Atmosphere lights, tail light, and headlight turn on/off together. Tail light stays dimly lit while powered on. Pedestrian mode flashes slowly. Brake light flashes brightly during braking. 2-second startup. S key switches gears. M key switches KM/Miles. Cruise control supported. |
Sample Block Quote
Praesent vestibulum congue tellus at fringilla. Curabitur vitae semper sem, eu convallis est. Cras felis nunc commodo eu convallis vitae interdum non nisl. Maecenas ac est sit amet augue pharetra convallis.
Sample Paragraph Text
Praesent vestibulum congue tellus at fringilla. Curabitur vitae semper sem, eu convallis est. Cras felis nunc commodo eu convallis vitae interdum non nisl. Maecenas ac est sit amet augue pharetra convallis nec danos dui. Cras suscipit quam et turpis eleifend vitae malesuada magna congue. Damus id ullamcorper neque. Sed vitae mi a mi pretium aliquet ac sed elitos. Pellentesque nulla eros accumsan quis justo at tincidunt lobortis deli denimes, suspendisse vestibulum lectus in lectus volutpate.